Rs 5,81,500
Rs 46,500
Rs 27,100
Rs 6,55,100
Mileage (City) | 25 kmph |
Engine Type | 4 Stroke, SI Engine (Parallel Twin) |
Max Power | 46.93 bhp @ 8,500 rpm |
Front Brake | Disc |
Fuel Capacity | 17.7 L |
Displacement | 471 cc |
No. of Cylinders | 2 |
Max Torque | 43.2 Nm @ 6,500 rpm |
Rear Brake | Disc |
Body Type | Adventure Tourer Bike |
ABS | Dual Channel ABS |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Riding Modes | – |
Fuel gauge | Yes |
LED Tail Light | Yes |
Jayam is a passionate blogger and technology enthusiast who loves simplifying complex topics for readers. With years of experience in writing clear, engaging content, Jayam helps audiences stay informed and make smarter decisions.
Gadi Campus is a store where every type of users who is interested in Gadi like Car, Bike, Bus, Truck and Used Gadi related information can get with all the feature and price range.