The Mahindra Bolero Camper is one of the most reliable and durable pickup trucks in India, known for its powerful performance, rugged build quality, and versatile usage for both commercial and personal purposes. Whether you’re a business owner, a farmer, or someone who needs a tough and spacious vehicle for transportation, the Mahindra Bolero Camper fits the bill perfectly.
With its BS6 diesel engine, impressive payload capacity, and enhanced comfort features, the Bolero Camper is a great value for money. From Mahindra Bolero Camper price in India to its mileage, dimensions, and comparison with rivals, this article gives you a complete overview of this robust pickup.
Variant | Fuel Type | Transmission | Ex-Showroom Price |
---|---|---|---|
Bolero Camper 2WD PS | Diesel | 5-Speed Manual | ₹9.26 lakh |
Bolero Camper 4WD PS | Diesel | 5-Speed Manual | ₹9.76 lakh |
Bolero Camper Gold ZX | Diesel | 5-Speed Manual | ₹9.96 lakh |
Note: The Mahindra Bolero Camper on-road price may vary by state and registration.
Driving Condition | Mileage (Approx.) |
---|---|
City | 13 km/l |
Highway | 16 km/l |
ARAI Certified | 15 km/l |
Specification | Details |
---|---|
Engine | 2.5L m2DiCR Diesel |
Max Power | 75 HP @ 3600 RPM |
Max Torque | 200 Nm @ 1400–2200 RPM |
Emission Norm | BS6 |
Transmission | 5-Speed Manual |
Drivetrain | 2WD & 4WD options |
Variant | Seating Capacity |
---|---|
Bolero Camper 2WD/4WD | 5 Seater (2 front + 3 rear) |
Gold ZX | 5 Seater |
The Mahindra Bolero Camper has a tough and muscular design with clear lens headlamps, bold front grille, flared wheel arches, and heavy-duty bumpers. The high stance and ground clearance enhance its road presence, especially on rough terrain and village roads.
Feature | Description |
---|---|
Grille & Headlamps | Bold multi-slat grille with clear lens lamps |
Dashboard | Dual-tone, functional and easy to maintain |
Cabin Space | Spacious with ample legroom and headroom |
Fabric Seats | Comfortable and durable for long use |
Component | Type |
---|---|
Front Suspension | Independent with Coil Spring & Anti-roll Bar |
Rear Suspension | Rigid leaf spring with hydraulic shock absorbers |
Steering Type | Power Steering |
Brakes (Front) | Disc |
Brakes (Rear) | Drum |
Feature | Availability |
---|---|
Air Conditioner | Yes (ZX Variant) |
Power Steering | Yes |
Mobile Charging Point | Yes |
Glove Compartment | Yes |
Adjustable Driver Seat | Yes |
Feature | Availability |
---|---|
Music System | Optional in ZX variant |
USB/AUX | Optional |
Speakers | Front only (in ZX) |
Bluetooth | No |
Navigation | No |
Variant | Fuel Type | Transmission | Ex-Showroom Price |
---|---|---|---|
Bolero Camper 2WD PS | Diesel | 5-Speed Manual | ₹9.26 lakh |
Bolero Camper 4WD PS | Diesel | 5-Speed Manual | ₹9.76 lakh |
Bolero Camper Gold ZX | Diesel | 5-Speed Manual | ₹9.96 lakh |
Note: The Mahindra Bolero Camper on-road price may vary by state and registration.
Driving Condition | Mileage (Approx.) |
---|---|
City | 13 km/l |
Highway | 16 km/l |
ARAI Certified | 15 km/l |
Specification | Details |
---|---|
Engine | 2.5L m2DiCR Diesel |
Max Power | 75 HP @ 3600 RPM |
Max Torque | 200 Nm @ 1400–2200 RPM |
Emission Norm | BS6 |
Transmission | 5-Speed Manual |
Drivetrain | 2WD & 4WD options |
Specification | Measurement |
---|---|
Length | 4859 mm |
Width | 1670 mm |
Height | 1855 mm |
Wheelbase | 3014 mm |
Payload Capacity | 1000 kg |
Fuel Tank | 57 litres |
Ground Clearance | 185 mm |
Pros | Cons |
---|---|
Rugged and durable | Basic interiors |
Excellent payload | No petrol/CNG option |
Trusted engine | Not ideal for city-only use |
4WD availability | Lacks modern infotainment |
Rival Model | Comparison Summary | Link |
---|---|---|
Tata Intra V30 | Better payload, more refined engine | View Tata Intra V30 |
Mahindra Supro Maxitruck | More compact, less payload but better mileage | View Supro Maxitruck |
Ashok Leyland Dost+ | Premium pricing, similar capacity | View Dost+ |
Looking for a detailed comparison? Visit gadicampus.com for rival matchups.
The Mahindra Bolero Camper is the ideal pickup truck for users seeking durability, high load capacity, and low maintenance. Whether it’s agriculture, rural logistics, or utility transport, the Bolero Camper delivers unmatched performance at a competitive price. With its availability in both 2WD and 4WD, the Mahindra Bolero Camper BS6 is a strong contender in the pickup segment.
If you’re searching for a Mahindra Bolero Camper showroom near me, visit your nearest Mahindra commercial dealer today and take a test drive of this workhorse!
Rs 9,05,000
Rs 81,450
Rs 63,029
Rs 10,49,479
Rs 9,34,000
Rs 9,54,000
Gadi Campus is a store where every type of users who is interested in Gadi like Car, Bike, Bus, Truck and Used Gadi related information can get with all the feature and price range.